Aus Masters Athletics and VMA Combined Event Championships 2023
Time
January 14, 2023 7:00 am - January 15, 2023 4:00 pm(GMT+11:00)
Registration
Register NowEvent Details
Bendigo is proudly hosting the 2023 AMA and VMA Multi Event Championships Held in conjunction with the Athletics Victoria Combined Events Championships. Entry to the Athletics Victoria Championships is through the
Event Details
Bendigo is proudly hosting the 2023 AMA and VMA Multi Event Championships
Held in conjunction with the Athletics Victoria Combined Events Championships. Entry to the Athletics Victoria Championships is through the AV Member Portal.
If athletes want to do both AMA/VMA and AV Open and Open Age, 40+ and 50+, events they are to also enter the AV event.
VMA Member athletes who enter the AMA event are automatically entered into the 2023 VMA Multi-Event Championships.
Combined Events then they must enter both.
Saturday 14th and Sunday 15th January 2023
Entry closure date – 5th January 2023
Early Bird Entry Fee – $30.00. After 23rd December $50.00
Entries open 17th November 2022
Event held in conjunction with Athletics Victoria Combined events.
Limited poles for Pole Vault are available on request to p.barrett@ozemail.com.au
Enquiries to p.barrett@ozemail.com.au
Entry Restricted to Members of Australian Masters Athletics or its Affiliates. Non AMA Members subject to AMA approval.
DRAFT PROGRAM
(subject to adjustment with entries)
DAY 1 – Saturday 14th January | |||||||
9:00 | 100m Hurdles – Women Open/U20/W30/W35 | ||||||
9:05 | 100m Hurdles – Men U16 | ||||||
9:15 | 100m Hurdles – Women U18 | ||||||
9:25 | 90m Hurdles – Women U16 | ||||||
9:35 | 80m Hurdles – Women Masters 40+ | ||||||
10:00 | Shot Put – Men U16 | ||||||
10:00 | High Jump – Women Open/U20/U18/U16 Pit 1 | ||||||
10:00 | 100 metres – All Decathlon Men | ||||||
10:30 | High Jump – All Masters Women Pit 2 | ||||||
10:45 | Long Jump – All Decathlon Men | ||||||
11:30 | Shot Put – All Masters Women Circle 1 | ||||||
12:00 | High Jump – Men U16 Pit 1 | ||||||
12:00 | Shot Put – Women Open/U20/U18/U16 Circle 2 | ||||||
12:30 | Shot Put – All Decathlon Men Circle 1 | ||||||
AFTERNOON BREAK | |||||||
17:00 | High Jump – Men Open/U20/U18 Pit 1 | ||||||
17:00 | High Jump – All Masters Men Pit 2 | ||||||
17:00 | 200 metres – All Masters Women | ||||||
17:05 | 200 metres – Women Open/U20/U18/U16 | ||||||
17:10 | 200 metres – Men U16 | ||||||
18:15 | 400 metres – All Masters Men | ||||||
19:15 | 400 metres – Men Open/U20/U18 | ||||||
DAY 2 – Sunday 15th January | |||||||
9:00 | 110m Hurdles – Men U18 | ||||||
9:10 | 110m Hurdles – Men U20/M40/M45 | ||||||
9:20 | 110m Hurdles – Men Open | ||||||
9:30 | 100m Hurdles – Men M50/M55/M60/M65 | ||||||
9:30 | Long Jump – All Masters Women | ||||||
9:40 | 90m Hurdles – Men U14 | ||||||
9:45 | Discus – Men Open/U20/U18 | ||||||
9:50 | 80m Hurdles – Women U14, Men Masters 70+ | ||||||
10:30 | High Jump – Men U14, Women U14 | ||||||
10:30 | Discus – All Masters Men | ||||||
10:45 | Long Jump – Women Open/U20/U18/U16 | ||||||
10:45 | Pole Vault – Men Open/U20/U18 | ||||||
11:00 | Javelin – All Masters Women | ||||||
11:45 | 200 metres – Men U14, Women U14 | ||||||
12:00 | Long Jump – Men U16 | ||||||
12:00 | Javelin – Women Open/U20/U18/U16 | ||||||
12:00 | 800 metres – All Masters Women | ||||||
12:20 | Shot Put – Men U14, Women U14 | ||||||
13:00 | Javelin – Men U16 | ||||||
13:00 | Pole Vault – All Masters Men | ||||||
13:00 | 800 metres – Men U14, Women U14 | ||||||
13:15 | 800 metres – Women Open/U20/U18/U16 | ||||||
13:30 | Javelin – Men Open/U20/U18 | ||||||
13:45 | 1500 metres – Men U16 | ||||||
14:45 | 1500 metres – Men Open/U20/U18 | ||||||
15:00 | Javelin – All Masters Men | ||||||
16:00 | 1500 metres – All Masters Men |
Bendigo Regional Athletics Complex
Organizer
Australian Masters Athletics (AMA)
Location
Bendigo Regional Athletics Complex
Cnr Cook St & Retreat Rd