ATHLETICS BENDIGO
RESULTS AND RECORDS
2022 – 2023 Athletics Bendigo
Track and Field Season
Date | Round / Description | Link |
---|---|---|
01/10/22 | Come and Try | Results |
04/10/22 | Tuesday Night Track Series | Results |
08/10/22 | Athletics Victoria Shield League (AVSL) – Round 1 | Results |
11/10/22 | Tuesday Night Track Series | Results |
15/10/22 | Athletics Victoria Shield League (AVSL) – Round 2 | Results |
18/10/22 | Tuesday Night Track Series | Results |
22/10/22 | Athletics Victoria Shield League (AVSL) – Round 3 (Washed out) | (Washed out) |
25/10/22 | Tuesday Night Track Series | Results |
29/10/22 | Athletics Bendigo – Non-Shield Round | Results |
01/11/22 | Melbourne Cup Handicap | Results |
05/11/22 | Athletics Bendigo – Non-Shield Round | Results |
08/11/22 | Tuesday Night Track Series | Results |
12/11/22 | Athletics Victoria Shield League (AVSL) – Round 4 | Results |
15/11/22 | Tuesday Night Track Series | Results |
19/11/22 | Athletics Victoria Shield League (AVSL) – Round 5 | Results |
22/11/22 | Tuesday Night Track Series | Results |
29/11/22 | Tuesday Night Track Series | Results |
03/12/22 | Athletics Victoria Shield League (AVSL) – Round 6 | Results |
06/12/22 | Tuesday Night Track Series | Results |
13/12/22 | Tuesday Night Track Series | Results |
17/12/22 | Athletics Victoria Shield League (AVSL) – Round 7 | Results |
20/12/22 | Tuesday Night Track Series | Results |
2023 |
||
03/01/23 | Tuesday Night Track Series | Results |
10/01/23 | Relay Championships | Results |
14/01/23 | Ern Hammer Memorial Results | Results |
17/01/23 | Tuesday Night Track Series – inc. 5000m Championships | Results |
21/01/23 | Athletics Victoria Shield League (AVSL) – Round 8 | Results |
24/01/23 | Tuesday Night Track Series | Results |
31/01/23 | Tuesday Night Track Series | Results |
04/02/23 | Athletics Victoria Shield League (AVSL) – Round 9 | Results |
07/02/23 | Tuesday Night Track Series | Results |
10/02/23 | 5km Frenzy | Results |
14/02/23 | Tuesday Night Track Series | Results |
17/02/23 | Athletics Victoria Shield League (AVSL) – Round 10 | Results |
21/02/23 | Tuesday Night Track Series | Results |
28/02/23 | Tuesday Night Track Series | Results |
07/03/23 | Tuesday Night Track Series | Results |
14/03/23 | Tuesday Night Track Series | Results |
18/03/23 | AVSL Play-offs – Week 1 | Results |
21/03/23 | Tuesday Night Track Series | Results |
04/03/23 | Non-Shield Round 6 | Results |
25/03/23 | AVSL Play-offs – Week 2 | Results |
2021 – 2022 Athletics Bendigo
Track and Field Season
Date | Round / Description | Link |
---|---|---|
06/11/21 | Come and Try | Results |
09/11/21 | Tuesday Night Track Series | Results |
13/11/21 | Athletics Victoria Shield League (AVSL) – Round 1 | Results |
16/11/21 | Tuesday Night Track Series | Results |
20/11/21 | Athletics Victoria Shield League (AVSL) – Round 2 | Results |
23/11/21 | Tuesday Night Track Series | Results |
27/11/21 | Athletics Victoria Shield League (AVSL) – Round 3 | Results |
30/11/21 | Tuesday Night Track Series | Results |
04/12/21 | Athletics Victoria Shield League (AVSL) – Round 4 | Results |
07/12/21 | Tuesday Night Track Series | Results |
11/12/21 | Athletics Victoria Shield League (AVSL) – Round 5 | Results |
14/12/21 | Tuesday Night Track Series | Results |
18/12/21 | Athletics Victoria Shield League (AVSL) – Round 6 | Results |
21/12/21 | Tuesday Night Track Series | Results |
2022 |
||
4/01/22 | Tuesday Night Track Series | Results |
8/01/22 | Sally Conroy and Richard Kitt Memorial | Results |
11/01/22 | Tuesday Night Track Series | Results |
15/01/22 | Athletics Victoria Shield League (AVSL) – Round 7 | Results |
18/01/22 | Tuesday Night Track Series – 5000m Championships | Results |
22/01/22 | Athletics Victoria Shield League (AVSL) – Round 8 | Results |
01/02/22 | Tuesday Night Track Series | Results |
05/02/22 | Athletics Victoria Shield League (AVSL) – Round 9 | Results |
08/02/22 | Tuesday Night Track Series | Results |
11/02/22 | 5k Frenzy Results 2022 | Results |
12/02/22 | Athletics Victoria Shield League (AVSL) – Round 10 | Results |
19/02/22 | Athletics Bendigo – Non-AVSL Competition | Results |
22/02/22 | Tuesday Night Track Series | Results |
26/02/22 | Athletics Bendigo – Non-AVSL Competition | Results |
01/03/22 | Tuesday Night Track Series | Coming Soon! |
08/03/22 | Tuesday Night Track Series | Coming Soon! |
15/03/22 | Tuesday Night Track Series | Coming Soon! |
22/03/22 | Tuesday Night Track Series | Coming Soon! |
29/03/22 | Tuesday Night Track Series | Coming Soon! |
2021 Athletics Bendigo
Cross Country Season Results
Date | Round / Description | Link |
---|---|---|
8 May 2021 | Woodvale Classic – South Bendigo Invitational | Results |
2020 – 2021 Athletics Bendigo
Track and Field Season
Date | Round / Description | Link |
---|---|---|
31/10/20 | Welcome Back To Athletics (U/18) – Round 1 | Results |
07/11/20 | Welcome Back To Athletics – Round 2 | Results |
14/11/20 | Welcome Back To Athletics – Round 3 | Results |
17/11/20 | Tuesday Night Track Series | Results |
21/11/20 | Welcome Back To Athletics – Round 4 | Results |
24/11/20 | Tuesday Night Track Series | Results |
28/11/20 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 1 | Results |
01/12/20 | Tuesday Night Track Series | Results |
05/12/20 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 2 | Results |
08/12/20 | Tuesday Night Track Series – 5,000m and 3,000m | Results |
12/12/20 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 3 | Results |
15/12/20 | Tuesday Night Track Series – 3,000m | Results |
19/12/20 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 4 | Results |
22/12/20 | Tuesday Night Track Series – 10,000m and 3,000m | Results |
2021 |
||
09/01/21 | Sally Conroy Memorial, Richard Kitt Memorial and Rare Air Club Meet | Results |
12/01/21 | Tuesday Night Track Series – 3,000 m | Results |
15/01/21 | 5k Frenzy, presented by the Bendigo Harriers | Results |
16/01/21 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 4 | Results |
18/01/21 | Tuesday Night Track Series – 3,000 m | Results |
02/02/21 | Tuesday Night Track Series – 3,000 m | Results |
05/02/21 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 6 | Results |
09/02/21 | Tuesday Night Track Series – 3,000 m | Results |
13/02/21 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 7 | Cancelled due to COVID-19 |
16/02/21 | Tuesday Night Track Series – 3,000 m | Cancelled due to COVID-19 |
20/02/21 | 2020 – 21 Athletics Bendigo (Non-AVSL) | Cancelled due to COVID-19 |
23/02/21 | Tuesday Night Track Series – 3,000 m + 5,000 m | Results |
27/02/21 | 2020 – 21 Athletics Bendigo (Non-AVSL) | Results |
02/03/21 | Tuesday Night Track Series – 3,000 m | Results |
06/03/21 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 8 | Results |
09/03/21 | Tuesday Night Track Series – 3,000 m | Results |
13/03/21 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 9 | Results |
16/03/21 | Tuesday Night Track Series – 3,000 m | Results |
20/03/21 | 2020 – 21 Athletics Victoria Shield League (AVSL) – Round 10 | Results |
30/03/21 | Tuesday Night Track Series – 5,000 + 3,000 m | Results |
2019 – 2020 Athletics Bendigo
Track and Field Season
AVSL = Athletics Victoria Shield League
Non-Shield = Athletes do not score points for Athletics Victoria championships or series in these events.
Date | Round / Description | Link |
---|---|---|
05/10/19 | Round 1 AVSL – Bendigo | Results |
12/10/19 | Round 2 AVSL – Bendigo | Results |
19/10/19 | Round 3 AVSL – Bendigo | Results |
26/10/19 | Round 1 Non Shield | Results |
02/11/19 | Round 2 Non Shield | Results |
09/11/19 | Round 4 AVSL – Bendigo (Relay Round) | Results |
16/11/19 | Round 5 AVSL – Bendigo | Results |
30/11/19 | Round 6 AVSL – Bendigo | Results |
07/12/19 | Round 3 Non Shield (Pentathlon Round) | Results |
14/12/19 | Round 7 AVSL – Bendigo (Nitro Round) | Results |
21/12/19 | Round 8 AVSL – Bendigo | Results |
11/01/20 | Round 9 AVSL – Bendigo | Results |
18/01/20 | Round 10 AVSL – Bendigo | Results |
01/02/20 | Round 11 AVSL – Bendigo | Results |
08/02/20 | Round 12 AVSL – Bendigo | Results |
14/02/20 | Round 4 Non Shield | Results |
29/02/20 | Round 5 Non Shield | Results |

Athletics Victoria’s Results Hub
The one-stop shop for results from all Athletics Victoria sanctioned meets.